Wine Locker & Cellar Rates
Select the cellar and payment frequency that fits your needs:
| Monthly Rate | ||
| Cellar Size/Type  | Paid Annually (10% discount) | Paid Quarterly | 
| 8 case locker  | 59.00  | 65.55  | 
| 16 case locker  | 90.00 | 100.00 | 
| 24 case locker  | 126.00 | 140.00  | 
| 32 case locker  | 158.00  | 175.55  | 
| 40 case locker  | 189.00  | 210.00  | 
| 48 case locker  | 207.00  | 230.00  | 
| 96 case locker  | 378.00 | 420.00  | 
| 200 case cellar  | 735.00  | 735.00  | 
| 300 case cellar  | 1,050.00  | 1,050.00  | 
| 400 case cellar  | 1,360.00  | 1,360.00  | 
| 600 case cellar  | 1,885.00  | 1,885.00  | 
HST extra on all pricing. One-time account set up fee of $95 ($155 for 96 & 600 case unit).
For more details about this service, please see the WINE STORAGE - WINE LOCKERS section of this website.
 
